2016 Programs
2016 Bachelor Programs
| Program’s Name | Teaching Language | Tuition | 
| Business Administration | English /Chinese | RMB16000/year | 
| International Economics and Trade | English /Chinese | RMB16000/year | 
| Telecommunication Engineering | English /Chinese | RMB18000/year | 
| Computer Science | English /Chinese | RMB18000/year | 
| Electronic Information Engineering | English /Chinese | RMB18000/year | 
| Mechanical Engineering | English /Chinese | RMB18000/year | 
| Chinese International Education | Chinese | RMB16000/year | 
| Software Engineering | Chinese | RMB18000/year | 
| Electrical Engineering & Automation | Chinese | RMB18000/year | 
| Environmental Science & Engineering | Chinese | RMB18000/year | 
| Measuring & Control Technology and Instrumentation | Chinese | RMB18000/year | 
| Biomedical Engineering | Chinese | RMB18000/year | 
| English | Chinese | RMB16000/year | 
| Mathematics | Chinese | RMB18000/year | 
| Accounting | Chinese | RMB16000/year | 
| Digital Media Technology | Chinese | RMB18000/year | 
Scholarship for bachelor programs: RMB10000-20000/year.
2016 Master Programs
| Program’s Name | Teaching Language | Tuition | 
| Business Administration | Chinese | RMB19600/year | 
| Applied Economics | Chinese | RMB19600/year | 
| Statistics | Chinese | RMB19600/year | 
| English Language and Literature | Chinese | RMB19600/year | 
| Control Science and Engineering | Chinese | RMB22600/year | 
| Computer Science | English /Chinese | RMB22600/year | 
| Software Engineering | Chinese | RMB22600/year | 
| Information and Communication Engineering | Chinese | RMB22600/year | 
| Electronic Science and Technology | Chinese | RMB22600/year | 
| Mechanical Engineering | Chinese | RMB22600/year | 
| Instrument Science and Technology | Chinese | RMB22600/year | 
| Biomedical Engineering | Chinese | RMB22600/year | 
| Mathematics | Chinese | RMB22600/year | 
| Accounting | Chinese | RMB19600/year | 
| Digital Media Technology | Chinese | RMB22600/year | 
Scholarship for master programs: RMB15000-30000/year.
2016 Ph.D. Programs
| 专业名称Program’s Name | Teaching Language | Tuition | 
| Electronic Science & Technology | Chinese | -- | 
| Control Science & Engineering | Chinese | -- | 
| Computer Science | Chinese | -- | 
Scholarship for Ph.D. programs: RMB15000-30000/year.
2016 Chinese Language Programs
| Beginner’s level | Beginners, or have learned Chinese for less than 3 months. | 
| Intermediate level | Have learned Chinese for more than 6 months and less than 1 year | 
| Advanced level | Have learned Chinese for more than 1 year, or have passed HSK 4 or above. | 
Tuition: RMB12600/year
Scholarship for Chinese language programs: RMB2000-6000/year.


